<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hicks Chiropractic &#38; Healing Arts Center</title>
	<atom:link href="http://columbuschiropracticandacupuncture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbuschiropracticandacupuncture.com</link>
	<description>Just another Mychiroblog.com site</description>
	<lastBuildDate>Thu, 17 May 2012 12:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Optimal Health and Wellness with Chiropractic</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/optimal-health-and-wellness-with-chiropractic/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/optimal-health-and-wellness-with-chiropractic/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:58:00 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Back Pain Columbus]]></category>
		<category><![CDATA[Columbus Headaches]]></category>
		<category><![CDATA[Columbus OH Chiropractors]]></category>
		<category><![CDATA[Columbus Wellness]]></category>

		<guid isPermaLink="false">http://columbuschiropracticandacupuncture.com/2012/05/12/health-and-well-being-greatly-improved-by-chiropractic/</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/optimal-health-and-wellness-with-chiropractic/"><img align="left" hspace="5" width="100" src="http://columbuschiropracticandacupuncture.com/article-images/health-improved-by-chiropractic-b.jpg" class="alignleft wp-post-image tfe" alt="Columbus Health" title="" /></a>A Chiropractic-based research project is being used to study the effectiveness of Chiropractic care and it’s relation to the general health status of patients. Data was collected from 311 patients for the project using the RAND Health Survey and a global well-being scale. X-rays of pre-adjustment and post-adjustment were also reviewed for the study. Participants [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;float: right;border-width: 0px" src="http://columbuschiropracticandacupuncture.com/article-images/health-improved-by-chiropractic-b.jpg" border="0" alt="Columbus Health" width="320" align="right" /></p>
<p>A Chiropractic-based research project is being used to study the effectiveness of Chiropractic care and it’s relation to the general health status of patients.</p>
<p>Data was collected from 311 patients for the project using the RAND Health Survey and a global well-being scale. X-rays of pre-adjustment and post-adjustment were also reviewed for the study.</p>
<p>Participants in the study were between the ages of 18 and 59-years-old. The patients received care until the maximum improvement for their specific complaint was reached.</p>
<p>Among the conditions being studied were back pain, neck pain, and headaches. 40% of the problems were acute, whereas 60% had been long-term problems.</p>
<p>Health surveys were distributed to patients at the initial visit, after four weeks, and again at the end of the program. The well-being scale was completed at each visit. Results showed Chiropractic adjustments significantly improved the musculoskeletal conditions of participants by an average 51-75%.</p>
<p>According to the health survey, significant improvements were noted following Chiropractic care in all of the surveyed categories: physical function, role physical, bodily pain, general health, vitality, social function, emotional and mental health.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/optimal-health-and-wellness-with-chiropractic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Votes Are In and More Patients Love Their Chiropractor</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/the-votes-are-in-and-more-patients-love-their-chiropractor/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/the-votes-are-in-and-more-patients-love-their-chiropractor/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:09:00 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Chiropractic Satisfaction]]></category>
		<category><![CDATA[Chiropractic Treatment Columbus]]></category>
		<category><![CDATA[Columbus OH Chiropractors]]></category>
		<category><![CDATA[Health Care Columbus]]></category>

		<guid isPermaLink="false">http://columbuschiropracticandacupuncture.com/2012/07/21/patient-satisfaction-with-chiropractic-an-all-time-high/</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/the-votes-are-in-and-more-patients-love-their-chiropractor/"><img align="left" hspace="5" width="100" src="http://columbuschiropracticandacupuncture.com/article-images/chiropractic-satisfaction-all-time-high-a.jpg" class="alignleft wp-post-image tfe" alt="Chiropractic Columbus" title="" /></a>Patients often find that Chiropractic is more successful than medical care, for treating a wide range of conditions and diseases. According to nationwide surveys, results show the popularity of Chiropractic care is at an all-time high. Nearly 30% of the U.S. population, aged 18 and older, have used Chiropractic. 90% of Chiropractic patients felt their [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;float: right;border-width: 0px" src="http://columbuschiropracticandacupuncture.com/article-images/chiropractic-satisfaction-all-time-high-a.jpg" border="0" alt="Chiropractic Columbus" width="320" align="right" /></p>
<p>Patients often find that Chiropractic is more successful than medical care, for treating a wide range of conditions and diseases.</p>
<p>According to nationwide surveys, results show the popularity of Chiropractic care is at an all-time high.</p>
<ul>
<li>Nearly 30% of the U.S. population, aged 18 and older, have used Chiropractic.</li>
<li>90% of Chiropractic patients felt their treatment was effective.</li>
<li>58% considered Chiropractic an essential part of their health insurance package.</li>
<li>Chiropractic patients were three times more satisfied with their care than patients of family practice physicians.</li>
<li>Chiropractors are now accepted as a legitimate healing profession by the public and by an increasing number of physicians.</li>
<li>Chiropractic is a growing component of the health care sector, and it is widely used by the population.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/the-votes-are-in-and-more-patients-love-their-chiropractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-10_17-29-04_786</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/2012-05-10_17-29-04_786/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/2012-05-10_17-29-04_786/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:09:37 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Our Videos]]></category>

		<guid isPermaLink="false">http://hicksdc.mychiroblog.com/chiropractic/columbus-chiropractor/2012-05-10_17-29-04_786/</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/2012-05-10_17-29-04_786/"><img align="left" hspace="5" width="100" height="100" src="http://columbuschiropracticandacupuncture.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Doctors were recommending back surgery for Jodi Spencer&#8230;she had immediate success with chiropractic care!]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="640" height="385" src="http://www.youtube.com/embed/Kk3z6Ewx2Yw?rel=0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Doctors were recommending back surgery for Jodi Spencer&#8230;she had immediate success with chiropractic care!</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/2012-05-10_17-29-04_786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffering from Whiplash? Chiropractic Offers the Best Results</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/suffering-from-whiplash-chiropractic-offers-the-best-results/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/suffering-from-whiplash-chiropractic-offers-the-best-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:54:00 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Car Accidents Columbus]]></category>
		<category><![CDATA[Chiropractors in Columbus OH]]></category>
		<category><![CDATA[Columbus Whiplash]]></category>
		<category><![CDATA[Neck Pain Columbus]]></category>

		<guid isPermaLink="false">http://columbuschiropracticandacupuncture.com/2012/05/05/whiplash-patients-respond-best-to-chiropractic/</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/suffering-from-whiplash-chiropractic-offers-the-best-results/"><img align="left" hspace="5" width="100" src="http://columbuschiropracticandacupuncture.com/article-images/whiplash-chiropractic-is-best-b.jpg" class="alignleft wp-post-image tfe" alt="Whiplash Columbus" title="" /></a>Automobile drivers in the United States are involved in over 5 million auto accidents each year. As a result, over 2 million people annually suffer from some form of injury as a result of the crash. Whiplash is the most common injury received by an accident victim. A history of disappointing results in the treatment [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;float: right;border-width: 0px" src="http://columbuschiropracticandacupuncture.com/article-images/whiplash-chiropractic-is-best-b.jpg" border="0" alt="Whiplash Columbus" width="320" align="right" /></p>
<p>Automobile drivers in the United States are involved in over 5 million auto accidents each year. As a result, over 2 million people annually suffer from some form of injury as a result of the crash. Whiplash is the most common injury received by an accident victim.</p>
<p>A history of disappointing results in the treatment of whiplash patients throughout the medical profession has lead researchers to further investigate the benefits of Chiropractic in victim care. The study published in the Journal of Orthopedic Medicine points out the superiority of Chiropractic care for whiplash patients and examines the type of injuries which might best respond.</p>
<p>Whiplash injury involves the sudden movement of the head in any direction. The result is that muscles and ligaments supporting the spine can become strained or torn. Some symptoms include neck pain or stiffness, pain between the shoulder blades, blurred vision, fatigue, headache, and dizziness, just to name a few.</p>
<p>This study was designed to determine which patients with chronic whiplash could benefit from Chiropractic intervention. One hundred Chiropractic referrals for chronic whiplash symptoms formed the study groups.</p>
<p>Group 1 members were those with radiating neck pain and restricted neck movement but no apparent nerve damage. Group 2 had symptoms of nerve damage associated with neck pain and restricted motion. Group 3 members had severe neck pain and restricted motion, plus had more serious symptoms including blackouts, vision problems, nausea, vomiting, and chest pain.</p>
<p>Each person received an average of 19 treatments over a 4 month period. Excellent improvements were seen in the first two groups. In Group 1, 72% of the patients gained “some benefit” with symptoms disappearing completely for 24%. Group 2 had 94% responding positively with symptoms disappearing completely for 38%. Only Group 3, the group with the most severe whiplash problems, showed only 27% improvement.</p>
<p>Researchers concluded that Chiropractic provided superior care in treating whiplash patients. “The results from this study provide further evidence that Chiropractic is an effective treatment for chronic whiplash symptoms,” the researchers said. Pointing to the results in Group 3, they emphasized that a careful history and physical exam be done on all patients before treatment is commenced.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/suffering-from-whiplash-chiropractic-offers-the-best-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Knee Pain? Chiropractic Provides Relief</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/chronic-knee-pain-chiropractic-provides-relief/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/chronic-knee-pain-chiropractic-provides-relief/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:02:00 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Chiropractic Knee Pain]]></category>
		<category><![CDATA[Columbus OH Chiropractors]]></category>
		<category><![CDATA[Knee Pain Columbus]]></category>

		<guid isPermaLink="false">http://columbuschiropracticandacupuncture.com/2012/07/14/relief-from-knee-pain-comes-from-choosing-chiropractic/</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/chronic-knee-pain-chiropractic-provides-relief/"><img align="left" hspace="5" width="100" src="http://columbuschiropracticandacupuncture.com/article-images/relief-from-knee-pain-with-chiropractic-a.jpg" class="alignleft wp-post-image tfe" alt="Knee Pain Columbus" title="" /></a>Nowadays, Derise Rawls visits chiropractor Dr. Chris Beckwith on a regular basis for knee pain. She started seeing him after a tear in the cartilage of her knee had kept her in pain for two years. “I couldn’t walk my grandchildren outside. I couldn’t walk with my husband,” Derise said. She tried the usual avenue [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;float: right;border-width: 0px" src="http://columbuschiropracticandacupuncture.com/article-images/relief-from-knee-pain-with-chiropractic-a.jpg" border="0" alt="Knee Pain Columbus" width="320" align="right" /></p>
<p>Nowadays, Derise Rawls visits chiropractor Dr. Chris Beckwith on a regular basis for knee pain. She started seeing him after a tear in the cartilage of her knee had kept her in pain for two years.<br />
“I couldn’t walk my grandchildren outside. I couldn’t walk with my husband,” Derise said. She tried the usual avenue of treatment first: pain medication. “I was living off of those and it<br />
wasn’t getting any better.”</p>
<p>Derise used Chiropractic care as a last result – but many other people choose it first. “More and more we’re getting people who don’t want to go through other forms of treatment.</p>
<p>They want to try things that perhaps are less invasive first and they’ve heard good things about this type of treatment,” said Dr. Beckwith. Since Chiropractic care involves neither drugs nor surgery, it has far fewer side effects and does not require recovery times after treatment like surgery does.</p>
<p>“Chiropractic is incredibly safe, even compared to something as simple as an OTC (over-the-counter medication). When we say things like this, we don’t mean there isn’t a place for either over-the-counter medication or prescriptions because of course there is,” said Dr. Beckwith.</p>
<p>Derise has found that she won’t have to have surgery for her knee because after treatment with Dr. Beckwith, she’s pain-free.</p>
<p>“I can walk with my grandchildren. I can walk with my husband. I don’t have to sleep with a pillow under my knees because of pain. I don’t have to take any more pain medicine. I have my life back,” said Derise.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/chronic-knee-pain-chiropractic-provides-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bet Against Back Pain&#8211;Dr. Oz</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/best-bet-against-back-pain-dr-oz/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/best-bet-against-back-pain-dr-oz/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:56:21 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chiropractic Reynoldsburg OH]]></category>
		<category><![CDATA[chiropractor Reynoldsburg OH]]></category>
		<category><![CDATA[Reynoldsburg OH chiropractic]]></category>
		<category><![CDATA[Reynoldsburg OH chiropractor]]></category>

		<guid isPermaLink="false">http://hicksdc.mychiroblog.com/?p=1493</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/best-bet-against-back-pain-dr-oz/"><img align="left" hspace="5" width="100" height="100" src="http://columbuschiropracticandacupuncture.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Steven Shoshany, DC,one of NYC’s top chiropractors, was a guest on the Emmy-award winning NBC program, The Dr. Oz Show March 14, 2012. This was his second appearance on the show. The purpose of Shoshany’s appearance was to show how safe, effective, and easy chiropractic treatments are to eliminate back pain by addressing and correcting [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Shoshany, DC,one of NYC’s top chiropractors, was a guest on the Emmy-award winning NBC program, The Dr. Oz Show March 14, 2012. This was his second appearance on the show.  The purpose of Shoshany’s appearance was to show how safe, effective, and easy chiropractic treatments are to eliminate back pain by addressing and correcting the root cause of the problem.  Dr. Mehmet Oz discussed how recent studies show that chiropractic and physical therapy should be a patient’s first choice and are the best bets in the fight against back pain.</p>
<p>Reference:  Steven Shoshany, drshoshany.com</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/best-bet-against-back-pain-dr-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spine Tingling Facts About Sciatica</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/spine-tingling-facts-about-sciatica/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/spine-tingling-facts-about-sciatica/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Chiropractors in Columbus]]></category>
		<category><![CDATA[Columbus Sciatica]]></category>
		<category><![CDATA[Leg Pain Columbus]]></category>

		<guid isPermaLink="false">http://columbuschiropracticandacupuncture.com/2012/06/15/carpal-tunnel/</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/spine-tingling-facts-about-sciatica/"><img align="left" hspace="5" width="100" src="http://columbuschiropracticandacupuncture.com/article-images/understanding-sciatica-b.jpg" class="alignleft wp-post-image tfe" alt="Columbus Leg Pain" title="" /></a>Your sciatic nerve is the longest and widest nerve in your body, and runs from the lower back, down through the buttock, and all the way into the lower leg, where it controls the muscles in that area. It also provides sensation to the thighs, legs, and the soles of the feet. When the sciatic [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;float: right;border-width: 0px" src="http://columbuschiropracticandacupuncture.com/article-images/understanding-sciatica-b.jpg" border="0" alt="Columbus Leg Pain" width="320" align="right" /></p>
<p>Your sciatic nerve is the longest and widest nerve in your body, and runs from the lower back, down through the buttock, and all the way into the lower leg, where it controls the muscles in that area. It also provides sensation to the thighs, legs, and the soles of the feet. When the sciatic nerve becomes irritated for some reason and causes pain, this pain is known as sciatica. Sciatica refers to the various symptoms associated with the irritation, and does not give any indication as to the root cause of the irritation.</p>
<p>Much of the low-back and leg pain reported is sciatic pain, and it is most evident in the age bracket of 30 to 50 years old. It is more commonly a result of general wear and tear, rather than an injury.</p>
<h3>Symptoms of sciatica</h3>
<p>The most obvious giveaway that you are suffering sciatic pain is when it follows the route of the sciatic nerve, as previously described, and is typically apparent only on one side of the body. However, there are variations in how exactly that pain is felt, including tingling, aching or burning. It depends on where the sciatic nerve is being affected. Some patients may also feel pins-and-needles in the toes or foot, or muscle numbness/weakness in the affected leg or foot</p>
<p>More often than not, sciatica first manifests slowly, then increases in intensity, often being accentuated after sitting or bending, or sudden movements such as sneezing or coughing.</p>
<h3>Diagnosis of sciatica</h3>
<p>This starts with your doctor of chiropractic taking a complete patient history. Your descriptions of where the pain is, how it is felt, when it began, and which activities cause you most pain, are all important in helping to form a diagnosis. It is also necessary to undergo a physical and neurological examination, with a particular focus on your spine and legs. Your ability to perform certain activities will be monitored to assess your sensory strength, muscle strength, and reflexes, and any pain resulting from these activities.</p>
<p>Diagnostic imaging, such as x-ray, MRI, or CT scan may be ordered by your doctor of chiropractic if it is felt there may be more at play, such as a serious underlying problem. This may happen if there is no improvement in symptoms following 6 to 8 weeks of conservative treatment.</p>
<h3>Treatment options for sciatica</h3>
<p>Conservative care, including chiropractic treatment, is a very effective solution for most people suffering sciatic pain. As there is an array of possible causes of sciatica, treatment plans will be individually tailored depending on what your chiropractor finds in your particular case. When we talk about “conservative”, it refers to the absence of surgical procedures or medication. Instead, chiropractic seeks to rectify spinal problems, thus restore spinal movement and reduce the inflammation that’s causing the sciatica. Treatment may include spinal manipulation and adjustments, the application of ice/heat therapy, ultrasound, use of a TENS machine, and rehabilitative exercises.</p>
<h3>Prevention Is Better Than Cure</h3>
<h4>To protect your back, improve your spinal health, and guard as best you can against sciatica developing in the first place, follow these tips:</h4>
<ul>
<li>Follow a healthy diet</li>
<li>Maintain a healthy weight</li>
<li>Exercise regularly</li>
<li>Practice proper posture</li>
<li>Avoid too much inactivity or bed rest</li>
<li>Quit smoking</li>
<li>Lift things safely, using good body mechanics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/spine-tingling-facts-about-sciatica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk to Benefit Stats Chiropractic Versus Medical</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/risk-to-benefit-stats-chiropractic-versus-medical/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/risk-to-benefit-stats-chiropractic-versus-medical/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:53:00 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Chiropractic Statistics Columbus]]></category>
		<category><![CDATA[Columbus Medical Risk Statistics]]></category>
		<category><![CDATA[Columbus OH Chiropractors]]></category>

		<guid isPermaLink="false">http://columbuschiropracticandacupuncture.com/2012/07/07/important-risk-statistics-chiropractic-versus-medical/</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/risk-to-benefit-stats-chiropractic-versus-medical/"><img align="left" hspace="5" width="100" src="http://columbuschiropracticandacupuncture.com/article-images/important-comparative-statistics-a.jpg" class="alignleft wp-post-image tfe" alt="Important Comparative Statistics" title="" /></a>Every form of health care can contain some risk and the media often sensationalize those risks and create fear. But what are the real numbers? The following shows a comparison between spinal manipulation, spinal surgery, and anti-inflammatory drugs (non-steroidal). Your patients need to know these statistics. Cervical Spine Manipulation: Complication 2.09 per million Death .268 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;float: right;border-width: 0px" src="http://columbuschiropracticandacupuncture.com/article-images/important-comparative-statistics-a.jpg" border="0" alt="Important Comparative Statistics" width="320" align="right" /></p>
<p>Every form of health care can contain some risk and the media often sensationalize those risks and create fear. But what are the real numbers? The following shows a comparison between spinal manipulation, spinal surgery, and anti-inflammatory drugs (non-steroidal).</p>
<p>Your patients need to know these statistics.</p>
<p><strong>Cervical Spine Manipulation:</strong></p>
<p>Complication 2.09 per million</p>
<p>Death .268 per million</p>
<p><strong>Cervical Spine Surgery:</strong></p>
<p>Complication 15,600 per million</p>
<p>Death 6,900 per million</p>
<p><strong>Anti-inflammatory drugs:</strong></p>
<p>Serious gastrointestinal event (all ages) 1,000 per million</p>
<p>Serious gastrointestinal event (65 and over) 3,200 per million</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/risk-to-benefit-stats-chiropractic-versus-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Natural Approach to Otitus Media</title>
		<link>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/a-natural-approach-to-otitus-media/</link>
		<comments>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/a-natural-approach-to-otitus-media/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:52:00 +0000</pubDate>
		<dc:creator>Dr. James Hicks</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Chiropractors in Columbus]]></category>
		<category><![CDATA[Columbus Ear Pain]]></category>
		<category><![CDATA[Columbus OH chiropractic]]></category>
		<category><![CDATA[Ear Infection Columbus]]></category>
		<category><![CDATA[Otitis Media Columbus]]></category>

		<guid isPermaLink="false">http://columbuschiropracticandacupuncture.com/2012/06/08/chiropractic-approach-to-ear-infections/</guid>
		<description><![CDATA[<a href="http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/a-natural-approach-to-otitus-media/"><img align="left" hspace="5" width="100" src="http://columbuschiropracticandacupuncture.com/article-images/ear-infection-b.jpg" class="alignleft wp-post-image tfe" alt="Columbus ear infections" title="" /></a>Ear problems can be excruciatingly painful, especially in children. With 10 million new cases every year, ear infections (otitis media) are the most common illness affecting babies and young children and the number one reason for visits to the pediatrician—accounting for more than 35 percent of all pediatric visits. Almost half of all children will [...]]]></description>
			<content:encoded><![CDATA[<p>Ear problems can be excruciatingly painful, especially in children. With 10 million new cases every year, ear infections (otitis media) are the most common illness affecting babies and young children and the number one reason for visits to the pediatrician—accounting for more than 35 percent of all pediatric visits.</p>
<p><img style="margin: 10px;float: left;border-width: 0px" src="http://columbuschiropracticandacupuncture.com/article-images/ear-infection-b.jpg" border="0" alt="Columbus ear infections" width="320" align="left" />Almost half of all children will have at least one middle ear infection before they&#8217;re a year old, and two-thirds of them will have had at least one such infection by age 3. The symptoms can include ear pain, fever, and irritability. Otitis media can be either bacterial or viral in origin, and frequently results from another illness such as a cold. For many children, it can become a chronic problem, requiring treatment year after year, and putting the child at risk of permanent hearing damage and associated speech and developmental problems.</p>
<p>Standard treatment for most cases of otitis media is with antibiotics, which can be effective if the culprit is bacterial (antibiotics, of course, do nothing to fight off viruses). But, according to many research studies, antibiotics are often not much more effective than the body&#8217;s own immune system. And repeated doses of antibiotics can lead to drug-resistant bacteria that scoff at the drugs, while leaving the child screaming in pain.</p>
<p>Frequent ear infections are also the second most common reason for surgery in children under 2 (with circumcision being the first). In severe cases—for example, when fluids from an ear infection haven&#8217;t cleared from the ear after several months, and hearing is affected—specialists sometimes prescribe myringotomy and tympanostomy, more commonly known as &#8220;ear tubes.&#8221; During the surgical procedure, a small opening is made in the eardrum to place a tube inside. The tube relieves pressure in the ear and prevents repeated fluid buildup with the continuous venting of fresh air. In most cases, the membrane pushes the tube out after a couple of months and the hole in the eardrum closes. Although the treatment is effective, it has to be repeated in some 20 to 30 percent of cases. And this kind of surgery requires general anesthesia, never a minor thing in a small child. If the infection persists even after tube placement and removal, children sometimes undergo adenoidectomy (surgical removal of the adenoids)—an option that is effective mostly through the first year after surgery.</p>
<p>Before yet another round of maybe they&#8217;ll work and maybe they won&#8217;t  antibiotics or the drastic step of surgery, more parents are considering chiropractic to help children with chronic ear infections. Published research shows that, after receiving a series of chiropractic adjustments, nearly 80 percent of the children treated were free of ear infections for at least the six-month period following their initial visits, which included maintenance treatments every four to six weeks. This pilot study is being used as a basis for larger scale trials of chiropractic as a therapeutic modality for otitis media (ear infections).</p>
<p>Chiropractic mobilizes the natural drainage of the ear in children, and if they can continue to drain without a buildup of fluid and subsequent infection, they also build up their own antibodies to recover more quickly and prevent infections to begin with. </p>
<p>Gentle upper-cervical manipulation on children with otitis media, focusing particularly on the occiput, or back of the skull, and atlas, or the first vertebra in the neck will help the middle ear to begin draining naturally. Depending on how chronic it&#8217;s been and on where they are in their cycle of antibiotics, children generally need to get through one bout of fluid and fight it off themselves. That means, for the average child, between six and eight treatments. If a child&#8217;s case is acute we will check the ears every day, using a tympanogram to measure the ear and track the movement of the eardrum to make sure that it&#8217;s draining. Adjustments every day or every other day for a few days if they&#8217;re acute, and then decreasing frequency over time.</p>
<p><em>Parenting</em> and <em>Baby Talk</em>, both childrearing magazines report great success for childen with otitis media receiving chiropractic care. Many parents have reported that the only thing which finally resolved their childrens chronic ear infections was chiropractic care.</p>
<p>Many medical pediatric groups are now referring to chiropractors on a regular basis. Today more parents want a solution that doesn&#8217;t include anti-biotics or surgery and chiropractic offers the solution that keep parents and pediatricians both happy. It&#8217;s safe and effective and something that parents should definitely try before going the route inserting tubes in a child&#8217;s ears.</p>
<h3>Chiropractic Care Can Help&#8230;</h3>
<p>Talk to your doctor of chiropractic about your child&#8217;s ear infections. Doctors of chiropractic are licensed and trained to diagnose and treat patients of all ages and will use a more gentle type of treatment for children.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbuschiropracticandacupuncture.com/chiropractic/columbus-chiropractor/a-natural-approach-to-otitus-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
